Pricing comparison
Wild Apricot pricing in 2026:
what small associations actually pay
A transparent breakdown of Wild Apricot’s pricing tiers, hidden surcharges, and total cost of ownership compared to Veldun. All data verified April 2026.
Monthly pricing by contact count
Side-by-side comparison. All prices are monthly, billed monthly.
| Tier | Contacts | Wild Apricot | Veldun |
|---|---|---|---|
| Small | Up to 100 | $60/mo | $79/mo |
| Growing | Up to 250 | $160/mo | $119/mo |
| Mid-size | Up to 500 | $290/mo | $119/mo |
| Established | Up to 1,000 | $440/mo | $179/mo |
| Large | Up to 2,000 | $530/mo | Contact us |
Prices last verified: April 2026. Wild Apricot pricing sourced from their public pricing page.
The costs that don’t show up on the pricing page
Monthly subscription is only part of the story. Here’s what each platform actually costs when you factor in payment surcharges, add-ons, and hidden fees.
| Cost | Wild Apricot | Veldun |
|---|---|---|
| Payment processing surcharge | 20% surcharge on non-AffiniPay transactions | None - standard Stripe fees only (2.9% + 30c) |
| Website hosting | Included (outdated builder) | Included (modern static site, custom domain) |
| Email marketing | Included (basic) | Included (AI-assisted newsletter assembly) |
| Additional admin accounts | Free | Free |
| Data export | CSV export available | Full data export anytime, your data belongs to you |
| AI features | None available | Included at every tier |
| Setup / onboarding fee | None | None (optional $650 concierge onboarding) |
Frequently asked questions
See the full picture with a 60-day trial
Compare real pricing by trying Veldun with your own data. Every feature included, no credit card required.
Start your 60-day trialNo credit card required